|   HEADINGFORECOLOR |   DEVELOPER |  | 
| 
 | 
 | 
| Purpose | .HeadingForeColor enables you to specify the text colour used in a column heading. This property can be applied to the column headers used in certain objects and can be specified on a per column basis. (Open Client only) | 
| Syntax | Setting:          ObjectReference.HeadingForeColor = Value | 
| Operation | ObjectReference is the Tag Name of the object | 
| Remarks | Logical colour names are defined in the Application Definitions File. | 
| Example | To set the .HeadingForeColor property for a column header in a combo box with a Tag Name of CustomerName to green: CustomerName.HeadingForeColor = "GREEN" or: 
 | 
|  | Note: This property applies only to PROIV Open Client and not to the PROIV MFC Client. | 
Topic ID: 510150