|   Formatted String |   DEVELOPER |  | 
Some Keywords, Actions and Operators state that they apply to a Formatted String.
A Formatted String can contain plain text together with any of the following tokens, which will be replaced at run time.
| 
 | 
 | 
| %D% or %DATE% | Date formatted to current settings | 
| %T% or %TIME% | Time formatted to 'YY:YY:YY' | 
| %O% or %OPR% | Operator Id (@OPR) | 
| %TAG% | Tag of Current object | 
| %NEST% | Nest level of object in structure | 
| %PTAG% | Tag of the Parent Object | 
| %CTAG% | Tag of the Cycle this Object belongs to | 
| %TYPE% | Type of this Object | 
| %MONAME% | Master Object Name | 
| %MOTYPE% | Master Object Type | 
| %ERR% | Error Text | 
| %NUM% | Master Object Number in List | 
| %TOT% | Total number of Objects in List | 
| %TOOL% | Name of the current Tool | 
| %LINE% | Line number within the current Tool | 
| %SUB% | Sub List Id | 
| %A1% | Alpha Variable 1 | 
| %A2% | Alpha Variable 2 | 
| %A3% | Alpha Variable 3 | 
| %A4% | Alpha Variable 4 | 
| %A5% | Alpha Variable 5 | 
| %A6% | Alpha Variable 6 | 
| %A7% | Alpha Variable 7 | 
| %A8% | Alpha Variable 8 | 
| %A9% | Alpha Variable 9 | 
| %A10% | Alpha Variable 10 | 
| %N1% | Numeric Variable 1 | 
| %N2% | Numeric Variable 2 | 
| %N3% | Numeric Variable 3 | 
| %N4% | Numeric Variable 4 | 
| %N5% | Numeric Variable 5 | 
| %N6% | Numeric Variable 6 | 
| %N7% | Numeric Variable 7 | 
| %N8% | Numeric Variable 8 | 
| %N9% | Numeric Variable 9 | 
| %N10% | Numeric Variable 10 | 
| %PA1% | Persistent Alpha Variable 1 | 
| %PA2% | Persistent Alpha Variable 2 | 
| %PA3% | Persistent Alpha Variable 3 | 
| %PA4% | Persistent Alpha Variable 4 | 
| %PA5% | Persistent Alpha Variable 5 | 
| %PA6% | Persistent Alpha Variable 6 | 
| %PA7% | Persistent Alpha Variable 7 | 
| %PA8% | Persistent Alpha Variable 8 | 
| %PA9% | Persistent Alpha Variable 9 | 
| %PA10% | Persistent Alpha Variable 10 | 
| %PN1% | Persistent Numeric Variable 1 | 
| %PN2% | Persistent Numeric Variable 2 | 
| %PN3% | Persistent Numeric Variable 3 | 
| %PN4% | Persistent Numeric Variable 4 | 
| %PN5% | Persistent Numeric Variable 5 | 
| %PN6% | Persistent Numeric Variable 6 | 
| %PN7% | Persistent Numeric Variable 7 | 
| %PN8% | Persistent Numeric Variable 8 | 
| %PN9% | Persistent Numeric Variable 9 | 
| %PN10% | Persistent Numeric Variable 10 | 
Topic ID: 500157